Move Beyond Campaigns. Master the Business of Marketing. Our program is designed to transform tactical marketers into strategic growth leaders who speak the language of the C-suite and deliver measurable ROI.
| SUBJECT CODE | SUBJECT TITLE | SEE MARKS | CIA MARKS | CREDITS |
|---|---|---|---|---|
| MBA0101 | MANAGEMENT CONCEPTS & ORGANISATIONAL BEHAVIOUR | 70 | 30 | 3 |
| MBA0102 | MANAGERIAL ECONOMICS | 70 | 30 | 3 |
| MBA0103 | FINANCIAL ACCOUNTING & ANALYSIS | 70 | 30 | 3 |
| MBA0104 | BUSINESS STATISTICS & ANALYTICS | 70 | 30 | 3 |
| MBA0105 | MARKETING MANAGEMENT | 70 | 30 | 3 |
| MBA0106 | BUSINESS COMMUNICATION | 70 | 30 | 3 |
| MBA0107 | COMPUTER APPLICATIONS FOR BUSINESS | 70 | 30 | 3 |
| MBA0108 | MS-OFFICE LAB | 70 | 30 | 3 |
| MBA0109 | ENTERPRISE ANALYSIS | 70 | 30 | 3 |
| SUBJECT CODE | SUBJECT TITLE | SEE MARKS | CIA MARKS | CREDITS |
|---|---|---|---|---|
| MBA0201 | BUSINESS ENVIRONMENT & LEGAL ASPECT OF BUSINESS | 70 | 30 | 3 |
| MBA0202 | HUMAN RESOURCE MANAGEMENT | 70 | 30 | 3 |
| MBA0203 | BUSINESS RESEARCH METHODS | 70 | 30 | 3 |
| MBA0204 | FINANCIAL MANAGEMENT & CORPORATE FINANCE | 70 | 30 | 3 |
| MBA0205 | OPERATIONS MANAGEMENT | 70 | 30 | 3 |
| MBA0206 | QUANTITATIVE TECHNIQUES FOR MANAGERS | 70 | 30 | 3 |
| MBA0207 | DATABASE MANAGEMENT SYSTEM | 70 | 30 | 3 |
| MBA0208 | MENTORING AND COACHING SKILLS | 70 | 30 | 3 |
| MBA0209 | INDUSTRIAL ANALYSIS | 70 | 30 | 3 |
| SUBJECT CODE | SUBJECT TITLE | SEE MARKS | CIA MARKS | CREDITS |
|---|---|---|---|---|
| MBA0301 | STRATEGIC MANAGEMENT | 70 | 30 | 3 |
| MBA0302 | INNOVATION AND ENTREPRENEURSHIP | 70 | 30 | 3 |
| MBA0303 | CORPORATE SOCIAL RESPONSIBILITY AND BUSINESS ETHICS | 70 | 30 | 3 |
| MBAMM0304 | CONSUMER BEHAVIOUR AND MARKETING COMMUNICATION | 70 | 30 | 4 |
| MBAMM0305 | MARKETING ANALYTICS | 70 | 30 | 4 |
| MBAMM0306 | SALES & DISTRIBUTION MANAGEMENT | 70 | 30 | 4 |
| MBA0307 | MICROSOFT EXCEL | 70 | 30 | 2 |
| SUBJECT CODE | SUBJECT TITLE | SEE MARKS | CIA MARKS | CREDITS |
|---|---|---|---|---|
| MBA0401 | EMERGING TECHNOLOGIES IN GLOBAL BUSINESS ENVIRONMENT | 70 | 30 | 3 |
| MBAMM0402 | B2B AND SERVICES MARKETING | 70 | 30 | 3 |
| MBAMM0403 | SOCIAL MEDIA AND WEB ANALYTICS | 70 | 30 | 3 |
| MBAMM0404 | SALES AND RETAIL MANAGEMENT | 70 | 30 | 4 |
| MBAMM0405 | SERVICES MARKETING | 70 | 30 | 4 |
| MBAMM0406 | INTERNATIONAL MARKETING | 70 | 30 | 4 |
| MBA0408 | INTERNSHIP AND PROJECT | 70 | 30 | 6 |
Rankings/accreditations are subject to updates; refer to the official pages for the latest status.
Whether you're a working professional or a recent graduate, this MBA is built to match your ambition.
IIFA Lancaster School of Business offers one of India's most future-focused MBA programmes, blending academic excellence with practical business learning.
Leadership today demands more than business acumen. Collaborate with peers from law, liberal arts, engineering, sciences, media studies, and performing arts to build a mindset that thrives across boundaries.
IIFA School of Business offers the best MBA programme in Bengaluru to prepare future-ready leaders with the skills that matter most.
Across industries — with strong placement outcomes and alumni traction.
With 65+ international partnerships, access student exchange programmes, global internships, and immersive learning experiences across the US, Europe, South Asia, Russia, and the Middle East.
Download the brochure for curriculum, faculty, and placement insights.